Political party breakdown
Corporate/PAC contributions by recipient party for Google.
Where the money went by state
Geographic breakdown of Google's corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
California
Political footprint
Money associated with Google, separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of Google and which way their corporate/PAC money leans.
Leans blue
0 shownNo matched peers leaning democratic in our data.
Top political recipients
Where Google's corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| SCALISE FOR CONGRESSCandidate | Candidate | Republican | $17,500 | Jul 2, 2026 |
| LOFGREN FOR CONGRESSCandidate | Candidate | Democratic | $15,000 | May 22, 2025 |
| JASON SMITH FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Mar 21, 2025 |
| IOWANS FOR ZACH NUNNCandidate | Candidate | Republican | $13,500 | Sep 19, 2025 |
| GUTHRIE FOR CONGRESSCandidate | Candidate | Republican | $13,000 | May 30, 2025 |
| EMMER FOR CONGRESSCandidate | Candidate | Republican | $12,500 | Mar 7, 2025 |
| CAREY FOR CONGRESSCandidate | Candidate | Republican | $11,000 | Jul 31, 2026 |
| KEVIN KILEY FOR CONGRESSCandidate | Candidate | Other | $10,000 | Jun 13, 2025 |
| KATHERINE CLARK FOR CONGRESSCandidate | Candidate | Democratic | $10,000 | Jun 13, 2025 |
| PETE AGUILAR FOR CONGRESSCandidate | Candidate | Democratic | $10,000 | Mar 28, 2025 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by Google (LDA / Senate records), kept separate from contributions.
No disclosed lobbying
No federal lobbying filings (LDA) are linked to Google.
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
