Koch, Inc.
ProbablePolitical party breakdown
Corporate/PAC contributions by recipient party for Koch, Inc..
Where the money went by state
Geographic breakdown of Koch, Inc.'s corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
Texas
Political footprint
Money associated with Koch, Inc., separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of Koch, Inc. and which way their corporate/PAC money leans.
Top political recipients
Where Koch, Inc.'s corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| MIKE JOHNSON FOR LOUISIANACandidate | Candidate | Republican | $17,000 | Mar 18, 2025 |
| DR JOHN JOYCE FOR CONGRESSCandidate | Candidate | Republican | $16,000 | Sep 18, 2025 |
| PETE STAUBER FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Sep 29, 2025 |
| MANN FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Sep 29, 2025 |
| GRAVES FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Sep 18, 2025 |
| MOORE FOR WEST VIRGINIA, INC.Candidate | Candidate | Republican | $13,500 | Sep 18, 2025 |
| JULIA LETLOW FOR CONGRESSCandidate | Candidate | Republican | $13,500 | Aug 6, 2025 |
| HUDSON FOR CONGRESSCandidate | Candidate | Republican | $13,500 | May 19, 2025 |
| RICK W. ALLEN FOR CONGRESSCandidate | Candidate | Republican | $13,500 | Apr 14, 2025 |
| AUGUST PFLUGER FOR CONGRESSCandidate | Candidate | Republican | $13,500 | Mar 18, 2025 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by Koch, Inc. (LDA / Senate records), kept separate from contributions.
No disclosed lobbying
No federal lobbying filings (LDA) are linked to Koch, Inc..
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
