Oracle
ProbablePolitical party breakdown
Corporate/PAC contributions by recipient party for Oracle.
Where the money went by state
Geographic breakdown of Oracle's corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
California
Political footprint
Money associated with Oracle, separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of Oracle and which way their corporate/PAC money leans.
Leans blue
0 shownNo matched peers leaning democratic in our data.
Top political recipients
Where Oracle's corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESSCandidate | Candidate | Democratic | $12,500 | Jul 23, 2026 |
| BERGMAN FOR CONGRESSCandidate | Candidate | Republican | $10,000 | Jun 20, 2025 |
| JEFFRIES FOR CONGRESSCandidate | Candidate | Democratic | $7,500 | Sep 17, 2025 |
| NEVADANS FOR STEVEN HORSFORDCandidate | Candidate | Democratic | $5,320 | Oct 6, 2025 |
| JOHN CARTER FOR CONGRESSCandidate | Candidate | Republican | $5,280 | Jul 16, 2025 |
| COLE FOR CONGRESSCandidate | Candidate | Republican | $5,000 | Sep 15, 2025 |
| SCHATZ FOR SENATECandidate | Candidate | Democratic | $5,000 | Jun 18, 2025 |
| MORAN FOR KANSASCandidate | Candidate | Republican | $5,000 | Feb 18, 2025 |
| PEOPLE FOR PATTY MURRAYCandidate | Candidate | Democratic | $5,000 | Dec 6, 2023 |
| NANCY MACE FOR CONGRESSCandidate | Candidate | Republican | $5,000 | Sep 26, 2023 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by Oracle (LDA / Senate records), kept separate from contributions.
No disclosed lobbying
No federal lobbying filings (LDA) are linked to Oracle.
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
