U.S. Bancorp
ProbablePolitical party breakdown
Corporate/PAC contributions by recipient party for U.S. Bancorp.
Where the money went by state
Geographic breakdown of U.S. Bancorp's corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
District of Columbia
Political footprint
Money associated with U.S. Bancorp, separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of U.S. Bancorp and which way their corporate/PAC money leans.
Leans blue
2 shownTop political recipients
Where U.S. Bancorp's corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| FRENCH HILL FOR ARKANSASCandidate | Candidate | Republican | $20,000 | Mar 18, 2025 |
| ANDY BARR FOR CONGRESS, INC.Candidate | Candidate | Republican | $19,000 | Mar 14, 2025 |
| HUIZENGA FOR CONGRESSCandidate | Candidate | Republican | $16,000 | Jun 23, 2025 |
| EMMER FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Jun 10, 2025 |
| JASON SMITH FOR CONGRESSCandidate | Candidate | Republican | $12,000 | Sep 17, 2025 |
| BILL FOSTER FOR CONGRESSCandidate | Candidate | Democratic | $11,000 | Jul 29, 2026 |
| BRITTANY PETTERSEN FOR COLORADOCandidate | Candidate | Democratic | $10,500 | Jul 29, 2026 |
| YOUNG KIM FOR CONGRESSCandidate | Candidate | Republican | $10,500 | Mar 14, 2025 |
| STEIL FOR WISCONSIN, INC.Candidate | Candidate | Republican | $10,000 | Sep 17, 2025 |
| JEFFRIES FOR CONGRESSCandidate | Candidate | Democratic | $10,000 | Jul 22, 2025 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by U.S. Bancorp (LDA / Senate records), kept separate from contributions.
No disclosed lobbying
No federal lobbying filings (LDA) are linked to U.S. Bancorp.
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
