Visa Inc.
ProbablePolitical party breakdown
Corporate/PAC contributions by recipient party for Visa Inc..
Where the money went by state
Geographic breakdown of Visa Inc.'s corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
California
Political footprint
Money associated with Visa Inc., separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of Visa Inc. and which way their corporate/PAC money leans.
Leans blue
0 shownNo matched peers leaning democratic in our data.
Top political recipients
Where Visa Inc.'s corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| LAHOOD FOR CONGRESSCandidate | Candidate | Republican | $11,000 | Aug 20, 2025 |
| FRENCH HILL FOR ARKANSASCandidate | Candidate | Republican | $10,000 | Mar 28, 2025 |
| YOUNG KIM FOR CONGRESSCandidate | Candidate | Republican | $10,000 | Mar 24, 2025 |
| JEFFRIES FOR CONGRESSCandidate | Candidate | Democratic | $10,000 | Mar 17, 2025 |
| MONTANANS FOR TESTERCandidate | Candidate | Democratic | $10,000 | Sep 14, 2023 |
| GARBARINO FOR CONGRESSCandidate | Candidate | Republican | $9,500 | Apr 29, 2025 |
| COLLINS FOR SENATORCandidate | Candidate | Republican | $7,500 | Jul 21, 2026 |
| JASON SMITH FOR CONGRESSCandidate | Candidate | Republican | $7,500 | Aug 20, 2025 |
| FRIENDS FOR GREGORY MEEKSCandidate | Candidate | Democratic | $7,500 | May 23, 2025 |
| SCOTT FITZGERALD FOR CONGRESSCandidate | Candidate | Republican | $7,000 | Aug 20, 2025 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by Visa Inc. (LDA / Senate records), kept separate from contributions.
No disclosed lobbying
No federal lobbying filings (LDA) are linked to Visa Inc..
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
