Corning Incorporated
ProbablePolitical party breakdown
Corporate/PAC contributions by recipient party for Corning Incorporated.
Where the money went by state
Geographic breakdown of Corning Incorporated's corporate/PAC contributions. Click a state to see the red/blue split and local recipients.
New York
Political footprint
Money associated with Corning Incorporated, separated by source. No combined totals.
Similar companies by political lean
Consumer competitors of Corning Incorporated and which way their corporate/PAC money leans.
Top political recipients
Where Corning Incorporated's corporate/PAC money went.
| Recipient | Type | Party | Amount | Date |
|---|---|---|---|---|
| MOOLENAAR FOR CONGRESSCandidate | Candidate | Republican | $15,000 | Jul 16, 2026 |
| HUDSON FOR CONGRESSCandidate | Candidate | Republican | $14,500 | Jun 6, 2025 |
| CLAUDIA TENNEY FOR CONGRESSCandidate | Candidate | Republican | $12,288 | Jul 16, 2026 |
| EMMER FOR CONGRESSCandidate | Candidate | Republican | $11,000 | Jul 16, 2026 |
| JEFFRIES FOR CONGRESSCandidate | Candidate | Democratic | $10,000 | Jul 16, 2026 |
| ELISE FOR CONGRESSCandidate | Candidate | Republican | $10,000 | Sep 12, 2025 |
| KRISTEN FOR MICHIGANCandidate | Candidate | Democratic | $10,000 | Mar 24, 2025 |
| LANGWORTHY FOR CONGRESSCandidate | Candidate | Republican | $10,000 | Feb 7, 2025 |
| MARC FOR US INC.Candidate | Candidate | Republican | $10,000 | Jul 19, 2023 |
| KATHERINE CLARK FOR CONGRESSCandidate | Candidate | Democratic | $7,500 | Jul 16, 2026 |
PAC activity
Political committees affiliated with this company.
Political organizations
Committees reliably associated with this company.
Lobbying activity
Federal lobbying filings disclosed by Corning Incorporated (LDA / Senate records), kept separate from contributions.
Buy me a coffee
If BuyAligned has been useful, a small tip keeps it independent and ad-free.
Secure checkout via Base44 Payments. You can tip without an account.
